跳转到主要内容

项目指标

pgBackRest 项目代码覆盖率指标与质量统计。

代码覆盖率

pgBackRest 致力于对 /src 目录下的核心 C 代码实现完整的函数、分支和行覆盖。

函数覆盖率和行覆盖率均已达到 100%,无任何例外。

分支覆盖率排除了宏内部的分支和 assert() 调用。宏有专属的单元测试,因此无需在每处调用时都进行测试。assert 断言不要求完整的分支覆盖,因为它们测试的是应当始终为真的条件。

目录函数分支行
command17/17 (100.00%)104/104 (100.00%)210/210 (100.00%)
command/annotate1/1 (100.00%)12/12 (100.00%)30/30 (100.00%)
command/archive14/14 (100.00%)98/98 (100.00%)191/191 (100.00%)
command/archive/get10/10 (100.00%)208/208 (100.00%)441/441 (100.00%)
command/archive/push12/12 (100.00%)148/148 (100.00%)369/369 (100.00%)
command/backup52/52 (100.00%)844/844 (100.00%)1716/1716 (100.00%)
command/check13/13 (100.00%)108/108 (100.00%)216/216 (100.00%)
command/control4/4 (100.00%)34/34 (100.00%)48/48 (100.00%)
command/expire13/13 (100.00%)300/300 (100.00%)423/423 (100.00%)
command/help8/8 (100.00%)178/178 (100.00%)283/283 (100.00%)
command/info16/16 (100.00%)430/430 (100.00%)743/743 (100.00%)
command/local1/1 (100.00%)—4/4 (100.00%)
command/remote1/1 (100.00%)6/6 (100.00%)18/18 (100.00%)
command/repo7/7 (100.00%)106/106 (100.00%)182/182 (100.00%)
command/restore37/37 (100.00%)720/720 (100.00%)1337/1337 (100.00%)
command/server6/6 (100.00%)24/24 (100.00%)81/81 (100.00%)
command/stanza5/5 (100.00%)128/128 (100.00%)147/147 (100.00%)
command/verify21/21 (100.00%)372/372 (100.00%)737/737 (100.00%)
common160/160 (100.00%)690/690 (100.00%)1521/1521 (100.00%)
common/compress12/12 (100.00%)24/24 (100.00%)80/80 (100.00%)
common/compress/bz213/13 (100.00%)20/20 (100.00%)123/123 (100.00%)
common/compress/gz13/13 (100.00%)26/26 (100.00%)118/118 (100.00%)
common/compress/lz415/15 (100.00%)24/24 (100.00%)116/116 (100.00%)
common/compress/zst13/13 (100.00%)12/12 (100.00%)96/96 (100.00%)
common/crypto38/38 (100.00%)94/94 (100.00%)458/458 (100.00%)
common/error33/33 (100.00%)66/66 (100.00%)179/179 (100.00%)
common/format27/27 (100.00%)90/90 (100.00%)284/284 (100.00%)
common/io61/61 (100.00%)182/182 (100.00%)523/523 (100.00%)
common/io/filter31/31 (100.00%)92/92 (100.00%)276/276 (100.00%)
common/io/http58/58 (100.00%)294/294 (100.00%)688/688 (100.00%)
common/io/socket28/28 (100.00%)110/110 (100.00%)340/340 (100.00%)
common/io/tls35/35 (100.00%)122/122 (100.00%)385/385 (100.00%)
common/type335/335 (100.00%)936/936 (100.00%)3147/3147 (100.00%)
config96/96 (100.00%)1035/1036 (99.90%)1675/1675 (100.00%)
db23/23 (100.00%)94/94 (100.00%)301/301 (100.00%)
info57/57 (100.00%)286/286 (100.00%)836/836 (100.00%)
info/manifest46/46 (100.00%)696/696 (100.00%)1329/1329 (100.00%)
postgres36/36 (100.00%)128/128 (100.00%)330/330 (100.00%)
postgres/interface4/4 (100.00%)10/10 (100.00%)35/35 (100.00%)
protocol61/61 (100.00%)268/268 (100.00%)865/865 (100.00%)
storage84/84 (100.00%)382/382 (100.00%)948/948 (100.00%)
storage/azure27/27 (100.00%)164/164 (100.00%)502/502 (100.00%)
storage/cifs2/2 (100.00%)—6/6 (100.00%)
storage/gcs36/36 (100.00%)198/198 (100.00%)685/685 (100.00%)
storage/posix29/29 (100.00%)165/166 (99.40%)328/328 (100.00%)
storage/remote51/51 (100.00%)148/148 (100.00%)671/671 (100.00%)
storage/s332/32 (100.00%)200/200 (100.00%)678/678 (100.00%)
storage/sftp39/39 (100.00%)408/408 (100.00%)763/763 (100.00%)
合计1733/1733 (100.00%)10784/10786 (99.98%)25462/25462 (100.00%)

/test/src/module 中的 C 单元测试模块同样实现了完整的函数覆盖率和行覆盖率,但不包含在上述报告中。

这个页面对您有帮助吗?